Women Size Chart
| Size | Bust | Waist | Hips | Shoulder | Length |
|---|---|---|---|---|---|
| XS | 34 | 28 | 36 | 14 | 46 |
| S | 36 | 30 | 38 | 14.5 | 46 |
| M | 38 | 32 | 40 | 15 | 47 |
| L | 40 | 34 | 42 | 15.5 | 47 |
| XL | 42 | 36 | 44 | 16 | 48 |
| XXL | 44 | 38 | 46 | 16.5 | 48 |
Girls Size Chart
| Age | Chest | Waist | Shoulder | Length |
|---|---|---|---|---|
| 6–7 Y | 26 | 24 | 11 | 30 |
| 8–9 Y | 28 | 25 | 11.5 | 32 |
| 10–11 Y | 30 | 26 | 12 | 34 |
| 12–13 Y | 32 | 28 | 12.5 | 36 |
| 14–15 Y | 34 | 30 | 13 | 38 |
📏 How To Measure
Bust / Chest: Measure around the fullest part while keeping tape straight.
Waist: Measure around your natural waistline (above belly button).
Hips: Measure around the widest part of hips.
Shoulder: Measure from one shoulder end to the other.
Length: Measure from shoulder to desired hemline.
Fit Note
• Regular comfortable fit
• If you prefer loose fit, choose one size up
• 0.5–1 inch variation may occur due to fabric & stitching

